|
28105 Stallings ZIP Code Guide
|
28105 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Stallings, North Carolina 28105
Population Age & Sex Range for Stallings, North Carolina 28105
| Total Population: | 32081 |
| Male Population: | 15459 |
| Male < 1: | 203 |
| Male 1: | 220 |
| Male 2: | 240 |
| Male 3: | 174 |
| Male 4: | 347 |
| Male 5: | 203 |
| Male 6: | 164 |
| Male 7: | 341 |
| Male 8: | 213 |
| Male 9: | 259 |
| Male 10: | 294 |
| Male 11: | 262 |
| Male 12: | 303 |
| Male 13: | 242 |
| Male 14: | 291 |
| Male 15: | 301 |
| Male 16: | 222 |
| Male 17: | 191 |
| Male 18: | 204 |
| Male 19: | 225 |
| Male 20: | 166 |
| Male 21: | 72 |
| Male 22-24: | 414 |
| Male 25-29: | 1011 |
| Male 30-34: | 1229 |
| Male 35-39: | 1562 |
| Male 40-44: | 1597 |
| Male 45-49: | 1260 |
| Male 50-54: | 1142 |
| Male 55-59: | 710 |
| Male 60-61: | 166 |
| Male 62-64: | 198 |
| Male 65-66: | 182 |
| Male 67-69: | 186 |
| Male 70-74: | 201 |
| Male 75-79: | 268 |
| Male 80-84: | 119 |
| Male 85 & Over: | 77 |
|
| Female Population: | 16622 |
| Female < 1: | 230 |
| Female 1: | 234 |
| Female 2: | 235 |
| Female 3: | 191 |
| Female 4: | 308 |
| Female 5: | 288 |
| Female 6: | 223 |
| Female 7: | 240 |
| Female 8: | 240 |
| Female 9: | 341 |
| Female 10: | 373 |
| Female 11: | 274 |
| Female 12: | 275 |
| Female 13: | 215 |
| Female 14: | 188 |
| Female 15: | 339 |
| Female 16: | 188 |
| Female 17: | 219 |
| Female 18: | 223 |
| Female 19: | 128 |
| Female 20: | 99 |
| Female 21: | 89 |
| Female 22-24: | 549 |
| Female 25-29: | 1110 |
| Female 30-34: | 1295 |
| Female 35-39: | 1799 |
| Female 40-44: | 1564 |
| Female 45-49: | 1302 |
| Female 50-54: | 1070 |
| Female 55-59: | 604 |
| Female 60-61: | 239 |
| Female 62-64: | 311 |
| Female 65-66: | 186 |
| Female 67-69: | 244 |
| Female 70-74: | 346 |
| Female 75-79: | 305 |
| Female 80-84: | 301 |
| Female 85 & Over: | 257 |
|
|
|
|
Ethnic Makeup of Stallings, North Carolina 28105
| Total Population: | 32081 |
| White: | 27863 |
| Black: | 2416 |
| Asian: | 841 |
| Pacific Islander: | 33 |
| Native American: | 157 |
| Two or More: | 305 |
| Other: | 466 |
|
|
Housing Statistics for Stallings, North Carolina 28105
| Total: | 31719 |
| Own: | 26151 |
| Rent: | 5568 |
|
|
Education Level for Residents of Stallings, North Carolina 28105
| Total Population: | 20841 |
| Male: | 9908 |
| No School: | 7 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 31 |
| 7th - 8th: | 86 |
| 9th: | 67 |
| 10th: | 159 |
| 11th: | 217 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1590 |
| Professional School Degree: | 320 |
| Less Than 1 Year College: | 556 |
| 1 or More Years College, No Degree: | 1691 |
| Associates: | 786 |
| Bachelors: | 3084 |
| Doctorate: | 118 |
| Masters: | 945 |
|
| Female: | 10933 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 61 |
| 9th: | 82 |
| 10th: | 144 |
| 11th: | 156 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 2214 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 892 |
| 1 or More Years College, No Degree: | 2056 |
| Associates: | 835 |
| Bachelors: | 3035 |
| Doctorate: | 18 |
| Masters: | 979 |
|
|
|
Economic Statistics for Stallings, North Carolina 28105
| Employed Civilian Males: | 9575 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 9866 |
| Male Over 16 Not In Labor Force: | 1536 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 7829 |
| Unemployed Civilian Females: | 472 |
| Female Over 16 In Labor Force: | 8301 |
| Female Over 16 Not In Labor Force: | 4127 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17271 |
| Work At Home: | 620 |
| Over 16, Doesn't Work At Home: | 16651 |
| Family Income Below Poverty: | 230 |
| Household Income Below Poverty: | 482 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $73728 |
| Median Household Income: | $65111 |
| Per Capita Income: | $27546 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 301 |
| 5 to 9 Minutes: | 1330 |
| 10 to 14 Minutes: | 1653 |
| 15 to 19 Minutes: | 1840 |
| 20 to 24 Minutes: | 2354 |
| 25 to 29 Minutes: | 1270 |
| 30 to 35 Minutes: | 3183 |
| 36 to 39 Minutes: | 734 |
| 40 to 44 Minutes: | 934 |
| 45 to 59 Minutes: | 2110 |
| 60 to 89 Minutes: | 614 |
| 90 Minutes or More: | 328 |
|
|
Veterans Status for Residents of Stallings, North Carolina 28105
| Total Males: | 10989 |
| Male 18 to 64 | 9956 |
| Male Civilian 18 to 64 | 9926 |
| Male Civilian Non-Veteran 18 to 64 | 8162 |
| Male Civilian Veteran 18 to 64 | 1764 |
| Male in Armed Forces 18 to 64 | 30 |
| Male 65 and Over | 1033 |
| Male Civilian 65 and Over | 1033 |
| Male Civilian Non-Veteran 65 and Over | 321 |
| Male Civilian Veteran 65 and Over | 712 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12021 |
| Female 18 - 64 | 10382 |
| Female 65 and Over | 1639 |
| Female Civilians 18 - 64 | 10382 |
| Female Civilian Non-Veteran 18 - 64 | 10266 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1639 |
| Female Civilian Non-Veteran 65 and Over | 1626 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|