|
28134 Pineville ZIP Code Guide
|
28134 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28134
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pineville, North Carolina 28134
Population Age & Sex Range for Pineville, North Carolina 28134
| Total Population: | 7486 |
| Male Population: | 3541 |
| Male < 1: | 25 |
| Male 1: | 35 |
| Male 2: | 45 |
| Male 3: | 70 |
| Male 4: | 63 |
| Male 5: | 107 |
| Male 6: | 64 |
| Male 7: | 36 |
| Male 8: | 62 |
| Male 9: | 51 |
| Male 10: | 53 |
| Male 11: | 44 |
| Male 12: | 7 |
| Male 13: | 39 |
| Male 14: | 49 |
| Male 15: | 37 |
| Male 16: | 44 |
| Male 17: | 51 |
| Male 18: | 32 |
| Male 19: | 50 |
| Male 20: | 36 |
| Male 21: | 49 |
| Male 22-24: | 127 |
| Male 25-29: | 466 |
| Male 30-34: | 440 |
| Male 35-39: | 426 |
| Male 40-44: | 249 |
| Male 45-49: | 137 |
| Male 50-54: | 189 |
| Male 55-59: | 117 |
| Male 60-61: | 47 |
| Male 62-64: | 24 |
| Male 65-66: | 30 |
| Male 67-69: | 51 |
| Male 70-74: | 78 |
| Male 75-79: | 51 |
| Male 80-84: | 30 |
| Male 85 & Over: | 30 |
|
| Female Population: | 3945 |
| Female < 1: | 49 |
| Female 1: | 26 |
| Female 2: | 47 |
| Female 3: | 82 |
| Female 4: | 48 |
| Female 5: | 112 |
| Female 6: | 62 |
| Female 7: | 89 |
| Female 8: | 80 |
| Female 9: | 26 |
| Female 10: | 15 |
| Female 11: | 55 |
| Female 12: | 58 |
| Female 13: | 61 |
| Female 14: | 30 |
| Female 15: | 64 |
| Female 16: | 6 |
| Female 17: | 33 |
| Female 18: | 48 |
| Female 19: | 22 |
| Female 20: | 74 |
| Female 21: | 26 |
| Female 22-24: | 126 |
| Female 25-29: | 477 |
| Female 30-34: | 419 |
| Female 35-39: | 309 |
| Female 40-44: | 292 |
| Female 45-49: | 221 |
| Female 50-54: | 209 |
| Female 55-59: | 166 |
| Female 60-61: | 28 |
| Female 62-64: | 22 |
| Female 65-66: | 54 |
| Female 67-69: | 57 |
| Female 70-74: | 103 |
| Female 75-79: | 111 |
| Female 80-84: | 112 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Pineville, North Carolina 28134
| Total Population: | 7486 |
| White: | 5429 |
| Black: | 1312 |
| Asian: | 240 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 111 |
| Other: | 382 |
|
|
Housing Statistics for Pineville, North Carolina 28134
| Total: | 7144 |
| Own: | 4387 |
| Rent: | 2757 |
|
|
Education Level for Residents of Pineville, North Carolina 28134
| Total Population: | 5071 |
| Male: | 2365 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 37 |
| 9th: | 35 |
| 10th: | 89 |
| 11th: | 17 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 549 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 120 |
| 1 or More Years College, No Degree: | 428 |
| Associates: | 201 |
| Bachelors: | 579 |
| Doctorate: | 27 |
| Masters: | 126 |
|
| Female: | 2706 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 82 |
| 9th: | 12 |
| 10th: | 47 |
| 11th: | 65 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 661 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 612 |
| Associates: | 213 |
| Bachelors: | 620 |
| Doctorate: | |
| Masters: | 82 |
|
|
|
Economic Statistics for Pineville, North Carolina 28134
| Employed Civilian Males: | 2122 |
| Unemployed Civilian Males: | 101 |
| Male Over 16 In Labor Force: | 2223 |
| Male Over 16 Not In Labor Force: | 531 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2002 |
| Unemployed Civilian Females: | 208 |
| Female Over 16 In Labor Force: | 2210 |
| Female Over 16 Not In Labor Force: | 831 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4022 |
| Work At Home: | 125 |
| Over 16, Doesn't Work At Home: | 3897 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 226 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $53736 |
| Median Household Income: | $47091 |
| Per Capita Income: | $21381 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 479 |
| 10 to 14 Minutes: | 598 |
| 15 to 19 Minutes: | 639 |
| 20 to 24 Minutes: | 650 |
| 25 to 29 Minutes: | 275 |
| 30 to 35 Minutes: | 720 |
| 36 to 39 Minutes: | 110 |
| 40 to 44 Minutes: | 99 |
| 45 to 59 Minutes: | 206 |
| 60 to 89 Minutes: | 13 |
| 90 Minutes or More: | 16 |
|
|
Veterans Status for Residents of Pineville, North Carolina 28134
| Total Males: | 2659 |
| Male 18 to 64 | 2389 |
| Male Civilian 18 to 64 | 2389 |
| Male Civilian Non-Veteran 18 to 64 | 2080 |
| Male Civilian Veteran 18 to 64 | 309 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 270 |
| Male Civilian 65 and Over | 270 |
| Male Civilian Non-Veteran 65 and Over | 64 |
| Male Civilian Veteran 65 and Over | 206 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3002 |
| Female 18 - 64 | 2439 |
| Female 65 and Over | 563 |
| Female Civilians 18 - 64 | 2439 |
| Female Civilian Non-Veteran 18 - 64 | 2387 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 563 |
| Female Civilian Non-Veteran 65 and Over | 552 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|