|
28112 Monroe ZIP Code Guide
|
28112 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Monroe, North Carolina 28112
Population Age & Sex Range for Monroe, North Carolina 28112
| Total Population: | 22778 |
| Male Population: | 11344 |
| Male < 1: | 154 |
| Male 1: | 177 |
| Male 2: | 167 |
| Male 3: | 201 |
| Male 4: | 171 |
| Male 5: | 152 |
| Male 6: | 193 |
| Male 7: | 116 |
| Male 8: | 144 |
| Male 9: | 156 |
| Male 10: | 129 |
| Male 11: | 272 |
| Male 12: | 154 |
| Male 13: | 194 |
| Male 14: | 188 |
| Male 15: | 140 |
| Male 16: | 202 |
| Male 17: | 238 |
| Male 18: | 117 |
| Male 19: | 154 |
| Male 20: | 255 |
| Male 21: | 184 |
| Male 22-24: | 462 |
| Male 25-29: | 711 |
| Male 30-34: | 750 |
| Male 35-39: | 928 |
| Male 40-44: | 951 |
| Male 45-49: | 720 |
| Male 50-54: | 799 |
| Male 55-59: | 588 |
| Male 60-61: | 224 |
| Male 62-64: | 248 |
| Male 65-66: | 219 |
| Male 67-69: | 247 |
| Male 70-74: | 271 |
| Male 75-79: | 119 |
| Male 80-84: | 129 |
| Male 85 & Over: | 120 |
|
| Female Population: | 11434 |
| Female < 1: | 159 |
| Female 1: | 161 |
| Female 2: | 88 |
| Female 3: | 155 |
| Female 4: | 133 |
| Female 5: | 235 |
| Female 6: | 179 |
| Female 7: | 145 |
| Female 8: | 133 |
| Female 9: | 176 |
| Female 10: | 208 |
| Female 11: | 216 |
| Female 12: | 124 |
| Female 13: | 175 |
| Female 14: | 246 |
| Female 15: | 114 |
| Female 16: | 150 |
| Female 17: | 159 |
| Female 18: | 98 |
| Female 19: | 137 |
| Female 20: | 123 |
| Female 21: | 73 |
| Female 22-24: | 386 |
| Female 25-29: | 793 |
| Female 30-34: | 749 |
| Female 35-39: | 1017 |
| Female 40-44: | 810 |
| Female 45-49: | 716 |
| Female 50-54: | 789 |
| Female 55-59: | 573 |
| Female 60-61: | 203 |
| Female 62-64: | 344 |
| Female 65-66: | 203 |
| Female 67-69: | 290 |
| Female 70-74: | 303 |
| Female 75-79: | 264 |
| Female 80-84: | 301 |
| Female 85 & Over: | 306 |
|
|
|
|
Ethnic Makeup of Monroe, North Carolina 28112
| Total Population: | 22778 |
| White: | 17974 |
| Black: | 3354 |
| Asian: | 138 |
| Pacific Islander: | 8 |
| Native American: | 214 |
| Two or More: | 235 |
| Other: | 855 |
|
|
Housing Statistics for Monroe, North Carolina 28112
| Total: | 22167 |
| Own: | 16127 |
| Rent: | 6040 |
|
|
Education Level for Residents of Monroe, North Carolina 28112
| Total Population: | 14685 |
| Male: | 7024 |
| No School: | 215 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 217 |
| 7th - 8th: | 355 |
| 9th: | 319 |
| 10th: | 253 |
| 11th: | 175 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 2375 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 505 |
| 1 or More Years College, No Degree: | 812 |
| Associates: | 360 |
| Bachelors: | 776 |
| Doctorate: | 8 |
| Masters: | 205 |
|
| Female: | 7661 |
| No School: | 117 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 224 |
| 7th - 8th: | 300 |
| 9th: | 261 |
| 10th: | 289 |
| 11th: | 187 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 2670 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 693 |
| 1 or More Years College, No Degree: | 987 |
| Associates: | 414 |
| Bachelors: | 778 |
| Doctorate: | 20 |
| Masters: | 304 |
|
|
|
Economic Statistics for Monroe, North Carolina 28112
| Employed Civilian Males: | 6313 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 6539 |
| Male Over 16 Not In Labor Force: | 2097 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 4776 |
| Unemployed Civilian Females: | 314 |
| Female Over 16 In Labor Force: | 5090 |
| Female Over 16 Not In Labor Force: | 3697 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10921 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 10627 |
| Family Income Below Poverty: | 561 |
| Household Income Below Poverty: | 810 |
| Married Couple Below Poverty: | 299 |
| Median Family Income: | $51053 |
| Median Household Income: | $45122 |
| Per Capita Income: | $20221 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 244 |
| 5 to 9 Minutes: | 999 |
| 10 to 14 Minutes: | 1548 |
| 15 to 19 Minutes: | 1596 |
| 20 to 24 Minutes: | 1461 |
| 25 to 29 Minutes: | 548 |
| 30 to 35 Minutes: | 1286 |
| 36 to 39 Minutes: | 329 |
| 40 to 44 Minutes: | 332 |
| 45 to 59 Minutes: | 1165 |
| 60 to 89 Minutes: | 887 |
| 90 Minutes or More: | 232 |
|
|
Veterans Status for Residents of Monroe, North Carolina 28112
| Total Males: | 8196 |
| Male 18 to 64 | 7091 |
| Male Civilian 18 to 64 | 7083 |
| Male Civilian Non-Veteran 18 to 64 | 5833 |
| Male Civilian Veteran 18 to 64 | 1250 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1105 |
| Male Civilian 65 and Over | 1105 |
| Male Civilian Non-Veteran 65 and Over | 415 |
| Male Civilian Veteran 65 and Over | 690 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8478 |
| Female 18 - 64 | 6811 |
| Female 65 and Over | 1667 |
| Female Civilians 18 - 64 | 6811 |
| Female Civilian Non-Veteran 18 - 64 | 6748 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1667 |
| Female Civilian Non-Veteran 65 and Over | 1647 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|