|
28104 Matthews ZIP Code Guide
|
28104 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Matthews, North Carolina 28104
Population Age & Sex Range for Matthews, North Carolina 28104
| Total Population: | 19284 |
| Male Population: | 9667 |
| Male < 1: | 105 |
| Male 1: | 139 |
| Male 2: | 125 |
| Male 3: | 184 |
| Male 4: | 247 |
| Male 5: | 191 |
| Male 6: | 170 |
| Male 7: | 187 |
| Male 8: | 160 |
| Male 9: | 140 |
| Male 10: | 236 |
| Male 11: | 228 |
| Male 12: | 134 |
| Male 13: | 129 |
| Male 14: | 181 |
| Male 15: | 161 |
| Male 16: | 211 |
| Male 17: | 113 |
| Male 18: | 66 |
| Male 19: | 41 |
| Male 20: | 76 |
| Male 21: | 17 |
| Male 22-24: | 135 |
| Male 25-29: | 544 |
| Male 30-34: | 833 |
| Male 35-39: | 966 |
| Male 40-44: | 995 |
| Male 45-49: | 810 |
| Male 50-54: | 732 |
| Male 55-59: | 519 |
| Male 60-61: | 103 |
| Male 62-64: | 254 |
| Male 65-66: | 99 |
| Male 67-69: | 125 |
| Male 70-74: | 165 |
| Male 75-79: | 106 |
| Male 80-84: | 24 |
| Male 85 & Over: | 16 |
|
| Female Population: | 9617 |
| Female < 1: | 170 |
| Female 1: | 168 |
| Female 2: | 144 |
| Female 3: | 119 |
| Female 4: | 143 |
| Female 5: | 109 |
| Female 6: | 120 |
| Female 7: | 137 |
| Female 8: | 166 |
| Female 9: | 139 |
| Female 10: | 263 |
| Female 11: | 161 |
| Female 12: | 144 |
| Female 13: | 193 |
| Female 14: | 154 |
| Female 15: | 176 |
| Female 16: | 112 |
| Female 17: | 132 |
| Female 18: | 129 |
| Female 19: | 60 |
| Female 20: | 15 |
| Female 21: | 55 |
| Female 22-24: | 245 |
| Female 25-29: | 578 |
| Female 30-34: | 775 |
| Female 35-39: | 1012 |
| Female 40-44: | 950 |
| Female 45-49: | 770 |
| Female 50-54: | 746 |
| Female 55-59: | 484 |
| Female 60-61: | 183 |
| Female 62-64: | 139 |
| Female 65-66: | 160 |
| Female 67-69: | 152 |
| Female 70-74: | 167 |
| Female 75-79: | 147 |
| Female 80-84: | 75 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Matthews, North Carolina 28104
| Total Population: | 19284 |
| White: | 17963 |
| Black: | 793 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 94 |
| Two or More: | 173 |
| Other: | 148 |
|
|
Housing Statistics for Matthews, North Carolina 28104
| Total: | 19284 |
| Own: | 18043 |
| Rent: | 1241 |
|
|
Education Level for Residents of Matthews, North Carolina 28104
| Total Population: | 12654 |
| Male: | 6291 |
| No School: | 31 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 54 |
| 7th - 8th: | 79 |
| 9th: | 103 |
| 10th: | 153 |
| 11th: | 102 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 1302 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 1021 |
| Associates: | 511 |
| Bachelors: | 1709 |
| Doctorate: | 53 |
| Masters: | 443 |
|
| Female: | 6363 |
| No School: | 13 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 55 |
| 7th - 8th: | 51 |
| 9th: | 175 |
| 10th: | 68 |
| 11th: | 96 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 1745 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 900 |
| Associates: | 657 |
| Bachelors: | 1410 |
| Doctorate: | 22 |
| Masters: | 384 |
|
|
|
Economic Statistics for Matthews, North Carolina 28104
| Employed Civilian Males: | 5715 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 5946 |
| Male Over 16 Not In Labor Force: | 1004 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4721 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 4814 |
| Female Over 16 Not In Labor Force: | 2297 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10237 |
| Work At Home: | 484 |
| Over 16, Doesn't Work At Home: | 9753 |
| Family Income Below Poverty: | 190 |
| Household Income Below Poverty: | 304 |
| Married Couple Below Poverty: | 68 |
| Median Family Income: | $69529 |
| Median Household Income: | $65768 |
| Per Capita Income: | $27898 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 67 |
| 5 to 9 Minutes: | 621 |
| 10 to 14 Minutes: | 908 |
| 15 to 19 Minutes: | 1315 |
| 20 to 24 Minutes: | 1250 |
| 25 to 29 Minutes: | 825 |
| 30 to 35 Minutes: | 1813 |
| 36 to 39 Minutes: | 485 |
| 40 to 44 Minutes: | 629 |
| 45 to 59 Minutes: | 1162 |
| 60 to 89 Minutes: | 492 |
| 90 Minutes or More: | 186 |
|
|
Veterans Status for Residents of Matthews, North Carolina 28104
| Total Males: | 6626 |
| Male 18 to 64 | 6091 |
| Male Civilian 18 to 64 | 6091 |
| Male Civilian Non-Veteran 18 to 64 | 4851 |
| Male Civilian Veteran 18 to 64 | 1240 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 535 |
| Male Civilian 65 and Over | 535 |
| Male Civilian Non-Veteran 65 and Over | 141 |
| Male Civilian Veteran 65 and Over | 394 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6867 |
| Female 18 - 64 | 6141 |
| Female 65 and Over | 726 |
| Female Civilians 18 - 64 | 6141 |
| Female Civilian Non-Veteran 18 - 64 | 6061 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 726 |
| Female Civilian Non-Veteran 65 and Over | 726 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|