|
28079 Indian Trail ZIP Code Guide
|
28079 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28079
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Indian Trail, North Carolina 28079
Population Age & Sex Range for Indian Trail, North Carolina 28079
| Total Population: | 10976 |
| Male Population: | 5254 |
| Male < 1: | 114 |
| Male 1: | 114 |
| Male 2: | 65 |
| Male 3: | 78 |
| Male 4: | 68 |
| Male 5: | 82 |
| Male 6: | 40 |
| Male 7: | 153 |
| Male 8: | 68 |
| Male 9: | 63 |
| Male 10: | 65 |
| Male 11: | 81 |
| Male 12: | 71 |
| Male 13: | 60 |
| Male 14: | 86 |
| Male 15: | 118 |
| Male 16: | 74 |
| Male 17: | 31 |
| Male 18: | 55 |
| Male 19: | 115 |
| Male 20: | 32 |
| Male 21: | 76 |
| Male 22-24: | 75 |
| Male 25-29: | 368 |
| Male 30-34: | 491 |
| Male 35-39: | 606 |
| Male 40-44: | 498 |
| Male 45-49: | 348 |
| Male 50-54: | 345 |
| Male 55-59: | 283 |
| Male 60-61: | 72 |
| Male 62-64: | 69 |
| Male 65-66: | 90 |
| Male 67-69: | 88 |
| Male 70-74: | 104 |
| Male 75-79: | 68 |
| Male 80-84: | 35 |
| Male 85 & Over: | 5 |
|
| Female Population: | 5722 |
| Female < 1: | 90 |
| Female 1: | 82 |
| Female 2: | 102 |
| Female 3: | 73 |
| Female 4: | 93 |
| Female 5: | 65 |
| Female 6: | 135 |
| Female 7: | 79 |
| Female 8: | 90 |
| Female 9: | 119 |
| Female 10: | 109 |
| Female 11: | 85 |
| Female 12: | 86 |
| Female 13: | 93 |
| Female 14: | 77 |
| Female 15: | 55 |
| Female 16: | 87 |
| Female 17: | 90 |
| Female 18: | 33 |
| Female 19: | 28 |
| Female 20: | 87 |
| Female 21: | 73 |
| Female 22-24: | 162 |
| Female 25-29: | 335 |
| Female 30-34: | 552 |
| Female 35-39: | 603 |
| Female 40-44: | 514 |
| Female 45-49: | 404 |
| Female 50-54: | 355 |
| Female 55-59: | 291 |
| Female 60-61: | 72 |
| Female 62-64: | 111 |
| Female 65-66: | 93 |
| Female 67-69: | 108 |
| Female 70-74: | 137 |
| Female 75-79: | 83 |
| Female 80-84: | 61 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Indian Trail, North Carolina 28079
| Total Population: | 10976 |
| White: | 10204 |
| Black: | 320 |
| Asian: | 116 |
| Pacific Islander: | 9 |
| Native American: | 56 |
| Two or More: | 172 |
| Other: | 99 |
|
|
Housing Statistics for Indian Trail, North Carolina 28079
| Total: | 10976 |
| Own: | 10030 |
| Rent: | 946 |
|
|
Education Level for Residents of Indian Trail, North Carolina 28079
| Total Population: | 7199 |
| Male: | 3470 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 88 |
| 9th: | 73 |
| 10th: | 200 |
| 11th: | 24 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 998 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 229 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 233 |
| Bachelors: | 667 |
| Doctorate: | 20 |
| Masters: | 130 |
|
| Female: | 3729 |
| No School: | 7 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| 7th - 8th: | 57 |
| 9th: | 64 |
| 10th: | 150 |
| 11th: | 65 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 1082 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 625 |
| Associates: | 345 |
| Bachelors: | 696 |
| Doctorate: | 14 |
| Masters: | 162 |
|
|
|
Economic Statistics for Indian Trail, North Carolina 28079
| Employed Civilian Males: | 3086 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 3159 |
| Male Over 16 Not In Labor Force: | 769 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2743 |
| Unemployed Civilian Females: | 70 |
| Female Over 16 In Labor Force: | 2813 |
| Female Over 16 Not In Labor Force: | 1476 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5773 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 5559 |
| Family Income Below Poverty: | 111 |
| Household Income Below Poverty: | 253 |
| Married Couple Below Poverty: | 73 |
| Median Family Income: | $59515 |
| Median Household Income: | $54870 |
| Per Capita Income: | $24279 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 236 |
| 10 to 14 Minutes: | 574 |
| 15 to 19 Minutes: | 668 |
| 20 to 24 Minutes: | 888 |
| 25 to 29 Minutes: | 323 |
| 30 to 35 Minutes: | 880 |
| 36 to 39 Minutes: | 164 |
| 40 to 44 Minutes: | 330 |
| 45 to 59 Minutes: | 1016 |
| 60 to 89 Minutes: | 329 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Indian Trail, North Carolina 28079
| Total Males: | 3823 |
| Male 18 to 64 | 3433 |
| Male Civilian 18 to 64 | 3433 |
| Male Civilian Non-Veteran 18 to 64 | 2803 |
| Male Civilian Veteran 18 to 64 | 630 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 390 |
| Male Civilian 65 and Over | 390 |
| Male Civilian Non-Veteran 65 and Over | 113 |
| Male Civilian Veteran 65 and Over | 277 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4112 |
| Female 18 - 64 | 3620 |
| Female 65 and Over | 492 |
| Female Civilians 18 - 64 | 3620 |
| Female Civilian Non-Veteran 18 - 64 | 3585 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 492 |
| Female Civilian Non-Veteran 65 and Over | 481 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|