|
28213 Charlotte ZIP Code Guide
|
28213 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28213
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlotte, North Carolina 28213
Population Age & Sex Range for Charlotte, North Carolina 28213
| Total Population: | 25948 |
| Male Population: | 13592 |
| Male < 1: | 216 |
| Male 1: | 211 |
| Male 2: | 263 |
| Male 3: | 215 |
| Male 4: | 79 |
| Male 5: | 299 |
| Male 6: | 165 |
| Male 7: | 123 |
| Male 8: | 176 |
| Male 9: | 153 |
| Male 10: | 241 |
| Male 11: | 92 |
| Male 12: | 174 |
| Male 13: | 175 |
| Male 14: | 239 |
| Male 15: | 262 |
| Male 16: | 155 |
| Male 17: | 146 |
| Male 18: | 224 |
| Male 19: | 328 |
| Male 20: | 344 |
| Male 21: | 342 |
| Male 22-24: | 1100 |
| Male 25-29: | 1777 |
| Male 30-34: | 1231 |
| Male 35-39: | 1100 |
| Male 40-44: | 1017 |
| Male 45-49: | 877 |
| Male 50-54: | 616 |
| Male 55-59: | 432 |
| Male 60-61: | 107 |
| Male 62-64: | 157 |
| Male 65-66: | 74 |
| Male 67-69: | 128 |
| Male 70-74: | 171 |
| Male 75-79: | 95 |
| Male 80-84: | 67 |
| Male 85 & Over: | 21 |
|
| Female Population: | 12356 |
| Female < 1: | 164 |
| Female 1: | 119 |
| Female 2: | 181 |
| Female 3: | 200 |
| Female 4: | 200 |
| Female 5: | 157 |
| Female 6: | 248 |
| Female 7: | 194 |
| Female 8: | 233 |
| Female 9: | 207 |
| Female 10: | 193 |
| Female 11: | 173 |
| Female 12: | 132 |
| Female 13: | 148 |
| Female 14: | 178 |
| Female 15: | 152 |
| Female 16: | 71 |
| Female 17: | 173 |
| Female 18: | 139 |
| Female 19: | 201 |
| Female 20: | 367 |
| Female 21: | 237 |
| Female 22-24: | 1057 |
| Female 25-29: | 1391 |
| Female 30-34: | 1026 |
| Female 35-39: | 1019 |
| Female 40-44: | 1011 |
| Female 45-49: | 753 |
| Female 50-54: | 693 |
| Female 55-59: | 414 |
| Female 60-61: | 177 |
| Female 62-64: | 136 |
| Female 65-66: | 138 |
| Female 67-69: | 100 |
| Female 70-74: | 150 |
| Female 75-79: | 126 |
| Female 80-84: | 61 |
| Female 85 & Over: | 37 |
|
|
|
|
Ethnic Makeup of Charlotte, North Carolina 28213
| Total Population: | 25948 |
| White: | 9153 |
| Black: | 11919 |
| Asian: | 903 |
| Pacific Islander: | 8 |
| Native American: | 113 |
| Two or More: | 674 |
| Other: | 3178 |
|
|
Housing Statistics for Charlotte, North Carolina 28213
| Total: | 25933 |
| Own: | 13811 |
| Rent: | 12122 |
|
|
Education Level for Residents of Charlotte, North Carolina 28213
| Total Population: | 15102 |
| Male: | 7870 |
| No School: | 239 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 475 |
| 7th - 8th: | 245 |
| 9th: | 286 |
| 10th: | 251 |
| 11th: | 210 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 1628 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 490 |
| 1 or More Years College, No Degree: | 1284 |
| Associates: | 524 |
| Bachelors: | 1398 |
| Doctorate: | 70 |
| Masters: | 312 |
|
| Female: | 7232 |
| No School: | 92 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 134 |
| 7th - 8th: | 155 |
| 9th: | 105 |
| 10th: | 254 |
| 11th: | 188 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 1609 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 688 |
| 1 or More Years College, No Degree: | 1212 |
| Associates: | 532 |
| Bachelors: | 1421 |
| Doctorate: | 37 |
| Masters: | 301 |
|
|
|
Economic Statistics for Charlotte, North Carolina 28213
| Employed Civilian Males: | 8042 |
| Unemployed Civilian Males: | 361 |
| Male Over 16 In Labor Force: | 8410 |
| Male Over 16 Not In Labor Force: | 2099 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6163 |
| Unemployed Civilian Females: | 475 |
| Female Over 16 In Labor Force: | 6647 |
| Female Over 16 Not In Labor Force: | 2830 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 13940 |
| Work At Home: | 141 |
| Over 16, Doesn't Work At Home: | 13799 |
| Family Income Below Poverty: | 630 |
| Household Income Below Poverty: | 1228 |
| Married Couple Below Poverty: | 240 |
| Median Family Income: | $47022 |
| Median Household Income: | $41340 |
| Per Capita Income: | $18087 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 853 |
| 10 to 14 Minutes: | 1781 |
| 15 to 19 Minutes: | 2181 |
| 20 to 24 Minutes: | 2533 |
| 25 to 29 Minutes: | 870 |
| 30 to 35 Minutes: | 2818 |
| 36 to 39 Minutes: | 384 |
| 40 to 44 Minutes: | 338 |
| 45 to 59 Minutes: | 854 |
| 60 to 89 Minutes: | 524 |
| 90 Minutes or More: | 417 |
|
|
Veterans Status for Residents of Charlotte, North Carolina 28213
| Total Males: | 10208 |
| Male 18 to 64 | 9652 |
| Male Civilian 18 to 64 | 9645 |
| Male Civilian Non-Veteran 18 to 64 | 8457 |
| Male Civilian Veteran 18 to 64 | 1188 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 556 |
| Male Civilian 65 and Over | 556 |
| Male Civilian Non-Veteran 65 and Over | 193 |
| Male Civilian Veteran 65 and Over | 363 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9233 |
| Female 18 - 64 | 8621 |
| Female 65 and Over | 612 |
| Female Civilians 18 - 64 | 8612 |
| Female Civilian Non-Veteran 18 - 64 | 8431 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 612 |
| Female Civilian Non-Veteran 65 and Over | 599 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|