|
28212 Charlotte ZIP Code Guide
|
28212 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28212
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlotte, North Carolina 28212
Population Age & Sex Range for Charlotte, North Carolina 28212
| Total Population: | 35109 |
| Male Population: | 17144 |
| Male < 1: | 275 |
| Male 1: | 317 |
| Male 2: | 369 |
| Male 3: | 224 |
| Male 4: | 354 |
| Male 5: | 240 |
| Male 6: | 299 |
| Male 7: | 219 |
| Male 8: | 206 |
| Male 9: | 236 |
| Male 10: | 269 |
| Male 11: | 202 |
| Male 12: | 216 |
| Male 13: | 121 |
| Male 14: | 182 |
| Male 15: | 152 |
| Male 16: | 213 |
| Male 17: | 257 |
| Male 18: | 295 |
| Male 19: | 286 |
| Male 20: | 344 |
| Male 21: | 177 |
| Male 22-24: | 1182 |
| Male 25-29: | 2542 |
| Male 30-34: | 1797 |
| Male 35-39: | 1544 |
| Male 40-44: | 1234 |
| Male 45-49: | 965 |
| Male 50-54: | 650 |
| Male 55-59: | 447 |
| Male 60-61: | 136 |
| Male 62-64: | 232 |
| Male 65-66: | 89 |
| Male 67-69: | 192 |
| Male 70-74: | 252 |
| Male 75-79: | 254 |
| Male 80-84: | 104 |
| Male 85 & Over: | 71 |
|
| Female Population: | 17965 |
| Female < 1: | 259 |
| Female 1: | 238 |
| Female 2: | 240 |
| Female 3: | 220 |
| Female 4: | 247 |
| Female 5: | 218 |
| Female 6: | 205 |
| Female 7: | 232 |
| Female 8: | 210 |
| Female 9: | 213 |
| Female 10: | 281 |
| Female 11: | 192 |
| Female 12: | 172 |
| Female 13: | 170 |
| Female 14: | 246 |
| Female 15: | 154 |
| Female 16: | 133 |
| Female 17: | 184 |
| Female 18: | 235 |
| Female 19: | 281 |
| Female 20: | 272 |
| Female 21: | 378 |
| Female 22-24: | 1214 |
| Female 25-29: | 2512 |
| Female 30-34: | 1587 |
| Female 35-39: | 1679 |
| Female 40-44: | 1224 |
| Female 45-49: | 1199 |
| Female 50-54: | 773 |
| Female 55-59: | 606 |
| Female 60-61: | 207 |
| Female 62-64: | 308 |
| Female 65-66: | 136 |
| Female 67-69: | 229 |
| Female 70-74: | 397 |
| Female 75-79: | 345 |
| Female 80-84: | 231 |
| Female 85 & Over: | 338 |
|
|
|
|
Ethnic Makeup of Charlotte, North Carolina 28212
| Total Population: | 35109 |
| White: | 17299 |
| Black: | 13568 |
| Asian: | 1291 |
| Pacific Islander: | 36 |
| Native American: | 150 |
| Two or More: | 1195 |
| Other: | 1570 |
|
|
Housing Statistics for Charlotte, North Carolina 28212
| Total: | 34743 |
| Own: | 15165 |
| Rent: | 19578 |
|
|
Education Level for Residents of Charlotte, North Carolina 28212
| Total Population: | 22280 |
| Male: | 10509 |
| No School: | 230 |
| Nursery - 4th: | 87 |
| 5th - 6th: | 293 |
| 7th - 8th: | 179 |
| 9th: | 198 |
| 10th: | 235 |
| 11th: | 235 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 2322 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 757 |
| 1 or More Years College, No Degree: | 1954 |
| Associates: | 707 |
| Bachelors: | 2176 |
| Doctorate: | 81 |
| Masters: | 420 |
|
| Female: | 11771 |
| No School: | 100 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 138 |
| 7th - 8th: | 234 |
| 9th: | 258 |
| 10th: | 164 |
| 11th: | 232 |
| 12th, No Diploma: | 509 |
| High School Graduate: | 2574 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 850 |
| 1 or More Years College, No Degree: | 2350 |
| Associates: | 1103 |
| Bachelors: | 2507 |
| Doctorate: | 35 |
| Masters: | 528 |
|
|
|
Economic Statistics for Charlotte, North Carolina 28212
| Employed Civilian Males: | 10063 |
| Unemployed Civilian Males: | 526 |
| Male Over 16 In Labor Force: | 10593 |
| Male Over 16 Not In Labor Force: | 2670 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 9480 |
| Unemployed Civilian Females: | 416 |
| Female Over 16 In Labor Force: | 9903 |
| Female Over 16 Not In Labor Force: | 4565 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 19239 |
| Work At Home: | 385 |
| Over 16, Doesn't Work At Home: | 18854 |
| Family Income Below Poverty: | 568 |
| Household Income Below Poverty: | 1199 |
| Married Couple Below Poverty: | 278 |
| Median Family Income: | $43620 |
| Median Household Income: | $37151 |
| Per Capita Income: | $18608 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 1096 |
| 10 to 14 Minutes: | 1803 |
| 15 to 19 Minutes: | 2598 |
| 20 to 24 Minutes: | 3286 |
| 25 to 29 Minutes: | 1345 |
| 30 to 35 Minutes: | 4293 |
| 36 to 39 Minutes: | 694 |
| 40 to 44 Minutes: | 823 |
| 45 to 59 Minutes: | 1552 |
| 60 to 89 Minutes: | 720 |
| 90 Minutes or More: | 426 |
|
|
Veterans Status for Residents of Charlotte, North Carolina 28212
| Total Males: | 12793 |
| Male 18 to 64 | 11831 |
| Male Civilian 18 to 64 | 11827 |
| Male Civilian Non-Veteran 18 to 64 | 10015 |
| Male Civilian Veteran 18 to 64 | 1812 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 962 |
| Male Civilian 65 and Over | 962 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 678 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14151 |
| Female 18 - 64 | 12475 |
| Female 65 and Over | 1676 |
| Female Civilians 18 - 64 | 12468 |
| Female Civilian Non-Veteran 18 - 64 | 12193 |
| Female Civilian Veteran 18 - 64 | 275 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1676 |
| Female Civilian Non-Veteran 65 and Over | 1624 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|