|
28211 Charlotte ZIP Code Guide
|
28211 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlotte, North Carolina 28211
Population Age & Sex Range for Charlotte, North Carolina 28211
| Total Population: | 27821 |
| Male Population: | 13194 |
| Male < 1: | 200 |
| Male 1: | 152 |
| Male 2: | 226 |
| Male 3: | 211 |
| Male 4: | 223 |
| Male 5: | 173 |
| Male 6: | 206 |
| Male 7: | 212 |
| Male 8: | 254 |
| Male 9: | 180 |
| Male 10: | 131 |
| Male 11: | 214 |
| Male 12: | 210 |
| Male 13: | 119 |
| Male 14: | 146 |
| Male 15: | 150 |
| Male 16: | 121 |
| Male 17: | 173 |
| Male 18: | 140 |
| Male 19: | 84 |
| Male 20: | 66 |
| Male 21: | 79 |
| Male 22-24: | 469 |
| Male 25-29: | 1089 |
| Male 30-34: | 1006 |
| Male 35-39: | 988 |
| Male 40-44: | 1281 |
| Male 45-49: | 892 |
| Male 50-54: | 890 |
| Male 55-59: | 831 |
| Male 60-61: | 196 |
| Male 62-64: | 262 |
| Male 65-66: | 145 |
| Male 67-69: | 303 |
| Male 70-74: | 393 |
| Male 75-79: | 446 |
| Male 80-84: | 252 |
| Male 85 & Over: | 81 |
|
| Female Population: | 14627 |
| Female < 1: | 146 |
| Female 1: | 173 |
| Female 2: | 219 |
| Female 3: | 164 |
| Female 4: | 163 |
| Female 5: | 212 |
| Female 6: | 234 |
| Female 7: | 122 |
| Female 8: | 189 |
| Female 9: | 179 |
| Female 10: | 236 |
| Female 11: | 181 |
| Female 12: | 134 |
| Female 13: | 126 |
| Female 14: | 148 |
| Female 15: | 124 |
| Female 16: | 99 |
| Female 17: | 165 |
| Female 18: | 120 |
| Female 19: | 76 |
| Female 20: | 96 |
| Female 21: | 120 |
| Female 22-24: | 559 |
| Female 25-29: | 1104 |
| Female 30-34: | 1057 |
| Female 35-39: | 1232 |
| Female 40-44: | 1095 |
| Female 45-49: | 997 |
| Female 50-54: | 1124 |
| Female 55-59: | 749 |
| Female 60-61: | 258 |
| Female 62-64: | 407 |
| Female 65-66: | 211 |
| Female 67-69: | 289 |
| Female 70-74: | 706 |
| Female 75-79: | 545 |
| Female 80-84: | 420 |
| Female 85 & Over: | 448 |
|
|
|
|
Ethnic Makeup of Charlotte, North Carolina 28211
| Total Population: | 27821 |
| White: | 23048 |
| Black: | 3371 |
| Asian: | 597 |
| Pacific Islander: | |
| Native American: | 97 |
| Two or More: | 442 |
| Other: | 266 |
|
|
Housing Statistics for Charlotte, North Carolina 28211
| Total: | 27337 |
| Own: | 18530 |
| Rent: | 8807 |
|
|
Education Level for Residents of Charlotte, North Carolina 28211
| Total Population: | 19697 |
| Male: | 9055 |
| No School: | 27 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| 7th - 8th: | 72 |
| 9th: | 37 |
| 10th: | 72 |
| 11th: | 105 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 746 |
| Professional School Degree: | 780 |
| Less Than 1 Year College: | 472 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 440 |
| Bachelors: | 3711 |
| Doctorate: | 181 |
| Masters: | 1236 |
|
| Female: | 10642 |
| No School: | 62 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 113 |
| 7th - 8th: | 153 |
| 9th: | 67 |
| 10th: | 167 |
| 11th: | 58 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1506 |
| Professional School Degree: | 322 |
| Less Than 1 Year College: | 502 |
| 1 or More Years College, No Degree: | 1559 |
| Associates: | 790 |
| Bachelors: | 3993 |
| Doctorate: | 89 |
| Masters: | 1119 |
|
|
|
Economic Statistics for Charlotte, North Carolina 28211
| Employed Civilian Males: | 7751 |
| Unemployed Civilian Males: | 375 |
| Male Over 16 In Labor Force: | 8126 |
| Male Over 16 Not In Labor Force: | 2061 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6416 |
| Unemployed Civilian Females: | 290 |
| Female Over 16 In Labor Force: | 6715 |
| Female Over 16 Not In Labor Force: | 5162 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 13992 |
| Work At Home: | 775 |
| Over 16, Doesn't Work At Home: | 13217 |
| Family Income Below Poverty: | 326 |
| Household Income Below Poverty: | 713 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $85664 |
| Median Household Income: | $62371 |
| Per Capita Income: | $42943 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 250 |
| 5 to 9 Minutes: | 847 |
| 10 to 14 Minutes: | 2164 |
| 15 to 19 Minutes: | 2794 |
| 20 to 24 Minutes: | 2427 |
| 25 to 29 Minutes: | 1029 |
| 30 to 35 Minutes: | 1983 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 314 |
| 45 to 59 Minutes: | 519 |
| 60 to 89 Minutes: | 344 |
| 90 Minutes or More: | 323 |
|
|
Veterans Status for Residents of Charlotte, North Carolina 28211
| Total Males: | 9893 |
| Male 18 to 64 | 8273 |
| Male Civilian 18 to 64 | 8273 |
| Male Civilian Non-Veteran 18 to 64 | 6868 |
| Male Civilian Veteran 18 to 64 | 1405 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1620 |
| Male Civilian 65 and Over | 1620 |
| Male Civilian Non-Veteran 65 and Over | 474 |
| Male Civilian Veteran 65 and Over | 1146 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11613 |
| Female 18 - 64 | 8994 |
| Female 65 and Over | 2619 |
| Female Civilians 18 - 64 | 8985 |
| Female Civilian Non-Veteran 18 - 64 | 8868 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2619 |
| Female Civilian Non-Veteran 65 and Over | 2562 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|