|
28209 Charlotte ZIP Code Guide
|
28209 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28209
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlotte, North Carolina 28209
Population Age & Sex Range for Charlotte, North Carolina 28209
| Total Population: | 19643 |
| Male Population: | 9450 |
| Male < 1: | 107 |
| Male 1: | 105 |
| Male 2: | 100 |
| Male 3: | 88 |
| Male 4: | 73 |
| Male 5: | 68 |
| Male 6: | 108 |
| Male 7: | 110 |
| Male 8: | 36 |
| Male 9: | 146 |
| Male 10: | 116 |
| Male 11: | 108 |
| Male 12: | 41 |
| Male 13: | 99 |
| Male 14: | 87 |
| Male 15: | 94 |
| Male 16: | 55 |
| Male 17: | 114 |
| Male 18: | 40 |
| Male 19: | 74 |
| Male 20: | 113 |
| Male 21: | 157 |
| Male 22-24: | 514 |
| Male 25-29: | 1253 |
| Male 30-34: | 1179 |
| Male 35-39: | 842 |
| Male 40-44: | 832 |
| Male 45-49: | 679 |
| Male 50-54: | 490 |
| Male 55-59: | 467 |
| Male 60-61: | 116 |
| Male 62-64: | 133 |
| Male 65-66: | 109 |
| Male 67-69: | 107 |
| Male 70-74: | 205 |
| Male 75-79: | 261 |
| Male 80-84: | 146 |
| Male 85 & Over: | 78 |
|
| Female Population: | 10193 |
| Female < 1: | 95 |
| Female 1: | 111 |
| Female 2: | 93 |
| Female 3: | 55 |
| Female 4: | 77 |
| Female 5: | 95 |
| Female 6: | 75 |
| Female 7: | 89 |
| Female 8: | 96 |
| Female 9: | 93 |
| Female 10: | 102 |
| Female 11: | 113 |
| Female 12: | 65 |
| Female 13: | 80 |
| Female 14: | 59 |
| Female 15: | 57 |
| Female 16: | 49 |
| Female 17: | 17 |
| Female 18: | 37 |
| Female 19: | 75 |
| Female 20: | 37 |
| Female 21: | 90 |
| Female 22-24: | 525 |
| Female 25-29: | 1428 |
| Female 30-34: | 1037 |
| Female 35-39: | 836 |
| Female 40-44: | 685 |
| Female 45-49: | 713 |
| Female 50-54: | 707 |
| Female 55-59: | 450 |
| Female 60-61: | 218 |
| Female 62-64: | 138 |
| Female 65-66: | 174 |
| Female 67-69: | 193 |
| Female 70-74: | 388 |
| Female 75-79: | 481 |
| Female 80-84: | 302 |
| Female 85 & Over: | 258 |
|
|
|
|
Ethnic Makeup of Charlotte, North Carolina 28209
| Total Population: | 19643 |
| White: | 15735 |
| Black: | 1844 |
| Asian: | 655 |
| Pacific Islander: | 124 |
| Native American: | 26 |
| Two or More: | 288 |
| Other: | 971 |
|
|
Housing Statistics for Charlotte, North Carolina 28209
| Total: | 19526 |
| Own: | 11065 |
| Rent: | 8461 |
|
|
Education Level for Residents of Charlotte, North Carolina 28209
| Total Population: | 14905 |
| Male: | 6897 |
| No School: | 70 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 55 |
| 7th - 8th: | 110 |
| 9th: | 152 |
| 10th: | 115 |
| 11th: | 99 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 947 |
| Professional School Degree: | 347 |
| Less Than 1 Year College: | 430 |
| 1 or More Years College, No Degree: | 1066 |
| Associates: | 322 |
| Bachelors: | 2157 |
| Doctorate: | 136 |
| Masters: | 678 |
|
| Female: | 8008 |
| No School: | 64 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 125 |
| 7th - 8th: | 54 |
| 9th: | 111 |
| 10th: | 174 |
| 11th: | 147 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 1314 |
| Professional School Degree: | 252 |
| Less Than 1 Year College: | 521 |
| 1 or More Years College, No Degree: | 1288 |
| Associates: | 425 |
| Bachelors: | 2519 |
| Doctorate: | 57 |
| Masters: | 746 |
|
|
|
Economic Statistics for Charlotte, North Carolina 28209
| Employed Civilian Males: | 6241 |
| Unemployed Civilian Males: | 267 |
| Male Over 16 In Labor Force: | 6518 |
| Male Over 16 Not In Labor Force: | 1446 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 5671 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 5900 |
| Female Over 16 Not In Labor Force: | 2938 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11812 |
| Work At Home: | 372 |
| Over 16, Doesn't Work At Home: | 11440 |
| Family Income Below Poverty: | 258 |
| Household Income Below Poverty: | 871 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $58478 |
| Median Household Income: | $46175 |
| Per Capita Income: | $33253 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 1122 |
| 10 to 14 Minutes: | 2602 |
| 15 to 19 Minutes: | 2991 |
| 20 to 24 Minutes: | 2025 |
| 25 to 29 Minutes: | 494 |
| 30 to 35 Minutes: | 1203 |
| 36 to 39 Minutes: | 210 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 241 |
| 60 to 89 Minutes: | 177 |
| 90 Minutes or More: | 110 |
|
|
Veterans Status for Residents of Charlotte, North Carolina 28209
| Total Males: | 7795 |
| Male 18 to 64 | 6889 |
| Male Civilian 18 to 64 | 6879 |
| Male Civilian Non-Veteran 18 to 64 | 5952 |
| Male Civilian Veteran 18 to 64 | 927 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 906 |
| Male Civilian 65 and Over | 906 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 706 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8772 |
| Female 18 - 64 | 6976 |
| Female 65 and Over | 1796 |
| Female Civilians 18 - 64 | 6976 |
| Female Civilian Non-Veteran 18 - 64 | 6917 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1796 |
| Female Civilian Non-Veteran 65 and Over | 1770 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|