|
28206 Charlotte ZIP Code Guide
|
28206 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlotte, North Carolina 28206
Population Age & Sex Range for Charlotte, North Carolina 28206
| Total Population: | 12341 |
| Male Population: | 6043 |
| Male < 1: | 88 |
| Male 1: | 110 |
| Male 2: | 138 |
| Male 3: | 110 |
| Male 4: | 126 |
| Male 5: | 131 |
| Male 6: | 124 |
| Male 7: | 70 |
| Male 8: | 128 |
| Male 9: | 104 |
| Male 10: | 145 |
| Male 11: | 81 |
| Male 12: | 127 |
| Male 13: | 79 |
| Male 14: | 94 |
| Male 15: | 73 |
| Male 16: | 65 |
| Male 17: | 65 |
| Male 18: | 53 |
| Male 19: | 120 |
| Male 20: | 134 |
| Male 21: | 129 |
| Male 22-24: | 315 |
| Male 25-29: | 525 |
| Male 30-34: | 470 |
| Male 35-39: | 512 |
| Male 40-44: | 511 |
| Male 45-49: | 318 |
| Male 50-54: | 397 |
| Male 55-59: | 227 |
| Male 60-61: | 57 |
| Male 62-64: | 53 |
| Male 65-66: | 58 |
| Male 67-69: | 61 |
| Male 70-74: | 106 |
| Male 75-79: | 80 |
| Male 80-84: | 33 |
| Male 85 & Over: | 26 |
|
| Female Population: | 6298 |
| Female < 1: | 112 |
| Female 1: | 94 |
| Female 2: | 113 |
| Female 3: | 86 |
| Female 4: | 89 |
| Female 5: | 142 |
| Female 6: | 156 |
| Female 7: | 115 |
| Female 8: | 127 |
| Female 9: | 133 |
| Female 10: | 64 |
| Female 11: | 90 |
| Female 12: | 65 |
| Female 13: | 85 |
| Female 14: | 87 |
| Female 15: | 73 |
| Female 16: | 88 |
| Female 17: | 59 |
| Female 18: | 54 |
| Female 19: | 119 |
| Female 20: | 90 |
| Female 21: | 132 |
| Female 22-24: | 330 |
| Female 25-29: | 510 |
| Female 30-34: | 510 |
| Female 35-39: | 494 |
| Female 40-44: | 460 |
| Female 45-49: | 489 |
| Female 50-54: | 337 |
| Female 55-59: | 260 |
| Female 60-61: | 88 |
| Female 62-64: | 65 |
| Female 65-66: | 59 |
| Female 67-69: | 112 |
| Female 70-74: | 132 |
| Female 75-79: | 156 |
| Female 80-84: | 81 |
| Female 85 & Over: | 42 |
|
|
|
|
Ethnic Makeup of Charlotte, North Carolina 28206
| Total Population: | 12341 |
| White: | 1574 |
| Black: | 9607 |
| Asian: | 266 |
| Pacific Islander: | |
| Native American: | 77 |
| Two or More: | 184 |
| Other: | 633 |
|
|
Housing Statistics for Charlotte, North Carolina 28206
| Total: | 11775 |
| Own: | 3542 |
| Rent: | 8233 |
|
|
Education Level for Residents of Charlotte, North Carolina 28206
| Total Population: | 7229 |
| Male: | 3434 |
| No School: | 164 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 96 |
| 7th - 8th: | 155 |
| 9th: | 159 |
| 10th: | 252 |
| 11th: | 258 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1094 |
| Professional School Degree: | |
| Less Than 1 Year College: | 186 |
| 1 or More Years College, No Degree: | 444 |
| Associates: | 126 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 62 |
|
| Female: | 3795 |
| No School: | 139 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 105 |
| 7th - 8th: | 172 |
| 9th: | 169 |
| 10th: | 291 |
| 11th: | 226 |
| 12th, No Diploma: | 325 |
| High School Graduate: | 1127 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 526 |
| Associates: | 87 |
| Bachelors: | 166 |
| Doctorate: | |
| Masters: | 42 |
|
|
|
Economic Statistics for Charlotte, North Carolina 28206
| Employed Civilian Males: | 2765 |
| Unemployed Civilian Males: | 414 |
| Male Over 16 In Labor Force: | 3189 |
| Male Over 16 Not In Labor Force: | 1126 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 2315 |
| Unemployed Civilian Females: | 352 |
| Female Over 16 In Labor Force: | 2667 |
| Female Over 16 Not In Labor Force: | 2000 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4879 |
| Work At Home: | 55 |
| Over 16, Doesn't Work At Home: | 4824 |
| Family Income Below Poverty: | 645 |
| Household Income Below Poverty: | 968 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $26620 |
| Median Household Income: | $25663 |
| Per Capita Income: | $12395 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 302 |
| 10 to 14 Minutes: | 703 |
| 15 to 19 Minutes: | 1061 |
| 20 to 24 Minutes: | 725 |
| 25 to 29 Minutes: | 259 |
| 30 to 35 Minutes: | 767 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 243 |
| 60 to 89 Minutes: | 239 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Charlotte, North Carolina 28206
| Total Males: | 4185 |
| Male 18 to 64 | 3821 |
| Male Civilian 18 to 64 | 3811 |
| Male Civilian Non-Veteran 18 to 64 | 3209 |
| Male Civilian Veteran 18 to 64 | 602 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 364 |
| Male Civilian 65 and Over | 364 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 147 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4520 |
| Female 18 - 64 | 3938 |
| Female 65 and Over | 582 |
| Female Civilians 18 - 64 | 3938 |
| Female Civilian Non-Veteran 18 - 64 | 3852 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 582 |
| Female Civilian Non-Veteran 65 and Over | 582 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|