|
28203 Charlotte ZIP Code Guide
|
28203 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlotte, North Carolina 28203
Population Age & Sex Range for Charlotte, North Carolina 28203
| Total Population: | 10304 |
| Male Population: | 4910 |
| Male < 1: | 75 |
| Male 1: | 68 |
| Male 2: | 28 |
| Male 3: | 105 |
| Male 4: | 81 |
| Male 5: | 77 |
| Male 6: | 69 |
| Male 7: | 82 |
| Male 8: | 68 |
| Male 9: | 67 |
| Male 10: | 59 |
| Male 11: | 69 |
| Male 12: | 64 |
| Male 13: | 36 |
| Male 14: | 59 |
| Male 15: | 105 |
| Male 16: | 66 |
| Male 17: | 38 |
| Male 18: | 41 |
| Male 19: | 40 |
| Male 20: | 52 |
| Male 21: | 20 |
| Male 22-24: | 213 |
| Male 25-29: | 592 |
| Male 30-34: | 610 |
| Male 35-39: | 436 |
| Male 40-44: | 409 |
| Male 45-49: | 414 |
| Male 50-54: | 286 |
| Male 55-59: | 239 |
| Male 60-61: | 27 |
| Male 62-64: | 60 |
| Male 65-66: | 11 |
| Male 67-69: | 41 |
| Male 70-74: | 73 |
| Male 75-79: | 66 |
| Male 80-84: | 41 |
| Male 85 & Over: | 23 |
|
| Female Population: | 5394 |
| Female < 1: | 161 |
| Female 1: | 78 |
| Female 2: | 45 |
| Female 3: | 66 |
| Female 4: | 48 |
| Female 5: | 88 |
| Female 6: | 35 |
| Female 7: | 24 |
| Female 8: | 63 |
| Female 9: | 56 |
| Female 10: | 62 |
| Female 11: | 47 |
| Female 12: | 42 |
| Female 13: | 86 |
| Female 14: | 22 |
| Female 15: | 29 |
| Female 16: | 71 |
| Female 17: | 53 |
| Female 18: | 44 |
| Female 19: | 52 |
| Female 20: | 37 |
| Female 21: | 50 |
| Female 22-24: | 274 |
| Female 25-29: | 685 |
| Female 30-34: | 515 |
| Female 35-39: | 458 |
| Female 40-44: | 498 |
| Female 45-49: | 345 |
| Female 50-54: | 315 |
| Female 55-59: | 209 |
| Female 60-61: | 85 |
| Female 62-64: | 84 |
| Female 65-66: | 86 |
| Female 67-69: | 78 |
| Female 70-74: | 130 |
| Female 75-79: | 116 |
| Female 80-84: | 128 |
| Female 85 & Over: | 129 |
|
|
|
|
Ethnic Makeup of Charlotte, North Carolina 28203
| Total Population: | 10304 |
| White: | 5590 |
| Black: | 4336 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 76 |
| Two or More: | 149 |
| Other: | 114 |
|
|
Housing Statistics for Charlotte, North Carolina 28203
| Total: | 10048 |
| Own: | 4334 |
| Rent: | 5714 |
|
|
Education Level for Residents of Charlotte, North Carolina 28203
| Total Population: | 7189 |
| Male: | 3328 |
| No School: | 109 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 40 |
| 7th - 8th: | 48 |
| 9th: | 84 |
| 10th: | 131 |
| 11th: | 163 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 396 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 279 |
| Associates: | 117 |
| Bachelors: | 977 |
| Doctorate: | 65 |
| Masters: | 415 |
|
| Female: | 3861 |
| No School: | 59 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 62 |
| 7th - 8th: | 90 |
| 9th: | 145 |
| 10th: | 200 |
| 11th: | 196 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 755 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 209 |
| 1 or More Years College, No Degree: | 373 |
| Associates: | 156 |
| Bachelors: | 898 |
| Doctorate: | 29 |
| Masters: | 366 |
|
|
|
Economic Statistics for Charlotte, North Carolina 28203
| Employed Civilian Males: | 2759 |
| Unemployed Civilian Males: | 135 |
| Male Over 16 In Labor Force: | 2894 |
| Male Over 16 Not In Labor Force: | 904 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2692 |
| Unemployed Civilian Females: | 147 |
| Female Over 16 In Labor Force: | 2839 |
| Female Over 16 Not In Labor Force: | 1603 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5301 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 5112 |
| Family Income Below Poverty: | 368 |
| Household Income Below Poverty: | 911 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $45146 |
| Median Household Income: | $38918 |
| Per Capita Income: | $31752 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 868 |
| 10 to 14 Minutes: | 1168 |
| 15 to 19 Minutes: | 1036 |
| 20 to 24 Minutes: | 760 |
| 25 to 29 Minutes: | 299 |
| 30 to 35 Minutes: | 283 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 127 |
| 60 to 89 Minutes: | 95 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Charlotte, North Carolina 28203
| Total Males: | 3694 |
| Male 18 to 64 | 3439 |
| Male Civilian 18 to 64 | 3439 |
| Male Civilian Non-Veteran 18 to 64 | 3071 |
| Male Civilian Veteran 18 to 64 | 368 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 255 |
| Male Civilian 65 and Over | 255 |
| Male Civilian Non-Veteran 65 and Over | 131 |
| Male Civilian Veteran 65 and Over | 124 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4318 |
| Female 18 - 64 | 3651 |
| Female 65 and Over | 667 |
| Female Civilians 18 - 64 | 3651 |
| Female Civilian Non-Veteran 18 - 64 | 3604 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 667 |
| Female Civilian Non-Veteran 65 and Over | 662 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|